Verified Purity
Lab Tests & COA Portal
Every vial corresponds to a publicly accessible, independently verified Certificate of Analysis. Search by batch lot or compound name.
Independent Testing
All batches are analysed by an accredited third-party HPLC laboratory — never self-reported.
Lot-Matched COA
Every vial has a unique lot number that maps directly to its COA. Your vial is traceable.
≥99.3% Purity Guarantee
We do not ship any batch that fails our 99.3% minimum purity threshold.
| Lot Number | Compound | Size | Purity | Test Date | Certificate |
|---|---|---|---|---|---|
| AP-SM5-2203 | Semaglutide | 5 mg | 99.69% | 19 February 2026 | Request Certificate |
| AP-SM10-2217 | Semaglutide | 10 mg | 99.56% | 5 February 2026 | Request Certificate |
| AP-SM15-2222 | Semaglutide | 15 mg | 99.61% | 31 January 2026 | Request Certificate |
| AP-SM20-2248 | Semaglutide | 20 mg | 99.46% | 5 January 2026 | Request Certificate |
| AP-SM30-2279 | Semaglutide | 30 mg | 99.36% | 3 June 2026 | Request Certificate |
| AP-TR5-3319 | Tirzepatide | 5 mg | 99.37% | 14 January 2026 | Request Certificate |
| AP-TR10-9813 | Tirzepatide | 10 mg | 99.48% | 31 December 2025 | Request Certificate |
| AP-TR15-9818 | Tirzepatide | 15 mg | 99.53% | 26 December 2025 | Request Certificate |
| AP-TR20-9844 | Tirzepatide | 20 mg | 99.38% | 29 May 2026 | Request Certificate |
| AP-TR30-9875 | Tirzepatide | 30 mg | 99.69% | 28 April 2026 | Request Certificate |
| AP-TR40-9906 | Tirzepatide | 40 mg | 99.59% | 28 March 2026 | Request Certificate |
| AP-TR45-9911 | Tirzepatide | 45 mg | 99.64% | 23 March 2026 | Request Certificate |
| AP-TR50-9937 | Tirzepatide | 50 mg | 99.49% | 25 February 2026 | Request Certificate |
| AP-TR60-9968 | Tirzepatide | 60 mg | 99.39% | 25 January 2026 | Request Certificate |
| AP-RT5-1459 | Retatrutide | 5 mg | 99.63% | 15 March 2026 | Request Certificate |
| AP-RT10-6153 | Retatrutide | 10 mg | 99.34% | 1 March 2026 | Request Certificate |
| AP-RT15-6158 | Retatrutide | 15 mg | 99.39% | 24 February 2026 | Request Certificate |
| AP-RT20-6184 | Retatrutide | 20 mg | 99.65% | 29 January 2026 | Request Certificate |
| AP-RT24-6188 | Retatrutide | 24 mg | 99.69% | 25 January 2026 | Request Certificate |
| AP-RT30-6215 | Retatrutide | 30 mg | 99.55% | 29 December 2025 | Request Certificate |
| AP-RT36-6221 | Retatrutide | 36 mg | 99.61% | 21 June 2026 | Request Certificate |
| AP-RT40-6246 | Retatrutide | 40 mg | 99.45% | 27 May 2026 | Request Certificate |
| AP-RT50-6277 | Retatrutide | 50 mg | 99.35% | 26 April 2026 | Request Certificate |
| AP-RT60-6308 | Retatrutide | 60 mg | 99.66% | 26 March 2026 | Request Certificate |
| AP-MDT10-5196 | Mazdutide | 10 mg | 99.32% | 27 April 2026 | Request Certificate |
| AP-SUR10-2847 | Survodutide | 10 mg | 99.69% | 6 May 2026 | Request Certificate |
| AP-CGL5-6637 | Cagrilintide | 5 mg | 99.62% | 26 April 2026 | Request Certificate |
| AP-CGL10-4671 | Cagrilintide | 10 mg | 99.44% | 12 April 2026 | Request Certificate |
| AP-5AD-9016 | AOD9604 | 5 mg | 99.33% | 18 March 2026 | Request Certificate |
| AP-332-6642 | SLU-PP-332 | 5 mg | 99.37% | 21 April 2026 | Request Certificate |
| AP-5AM-9025 | 5-Amino-1MQ | 5 mg | 99.42% | 9 March 2026 | Request Certificate |
| AP-H10-8759 | Human Growth Hormone (HGH) | 10 IU | 99.64% | 3 June 2026 | Request Certificate |
| AP-H15-8764 | Human Growth Hormone (HGH) | 15 IU | 99.69% | 29 May 2026 | Request Certificate |
| AP-IP5-1686 | Ipamorelin | 5 mg | 99.64% | 27 January 2026 | Request Certificate |
| AP-IP10-4190 | Ipamorelin | 10 mg | 99.65% | 12 February 2026 | Request Certificate |
| AP-CND5-4116 | CJC-1295 (No DAC) | 5 mg | 99.63% | 27 April 2026 | Request Certificate |
| AP-CND10-7520 | CJC-1295 (No DAC) | 10 mg | 99.34% | 13 May 2026 | Request Certificate |
| AP-CD5-4548 | CJC-1295 (With DAC) | 5 mg | 99.35% | 14 February 2026 | Request Certificate |
| AP-CP10-5444 | CJC-1295 / Ipamorelin Blend | 10 mg (5 mg + 5 mg) | 99.38% | 18 February 2026 | Request Certificate |
| AP-SMO5-3152 | Sermorelin | 5 mg | 99.48% | 1 January 2026 | Request Certificate |
| AP-SMO10-4636 | Sermorelin | 10 mg | 99.61% | 17 May 2026 | Request Certificate |
| AP-TSM5-2647 | Tesamorelin | 5 mg | 99.37% | 26 May 2026 | Request Certificate |
| AP-TSM10-6981 | Tesamorelin | 10 mg | 99.48% | 12 May 2026 | Request Certificate |
| AP-TSM15-6986 | Tesamorelin | 15 mg | 99.53% | 7 May 2026 | Request Certificate |
| AP-G65-7958 | GHRP-6 | 5 mg | 99.42% | 24 February 2026 | Request Certificate |
| AP-G610-9622 | GHRP-6 | 10 mg | 99.39% | 11 January 2026 | Request Certificate |
| AP-IG01-4511 | IGF-1 LR3 | 0.1 mg | 99.37% | 23 March 2026 | Request Certificate |
| AP-IG1-1403 | IGF-1 LR3 | 1 mg | 99.68% | 10 May 2026 | Request Certificate |
| AP-IGD-1422 | IGF-1 DES(1-3) | 0.1 mg | 99.46% | 21 April 2026 | Request Certificate |
| AP-G75-7989 | Human Menopausal Gonadotropin (HMG) | 75 IU | 99.32% | 24 January 2026 | Request Certificate |
| AP-G5K-7949 | Human Chorionic Gonadotropin (HCG) | 5,000 IU | 99.33% | 5 March 2026 | Request Certificate |
| AP-G10K-4813 | Human Chorionic Gonadotropin (HCG) | 10,000 IU | 99.68% | 20 May 2026 | Request Certificate |
| AP-BC5-3556 | BPC-157 | 5 mg | 99.68% | 17 May 2026 | Request Certificate |
| AP-BC10-8160 | BPC-157 | 10 mg | 99.66% | 2 February 2026 | Request Certificate |
| AP-TB5-2823 | TB-500 (Thymosin Beta-4 Fragment) | 5 mg | 99.33% | 30 May 2026 | Request Certificate |
| AP-TB10-3437 | TB-500 (Thymosin Beta-4 Fragment) | 10 mg | 99.47% | 17 March 2026 | Request Certificate |
| AP-BB10-7199 | BPC-157 + TB-500 Blend (5 mg each) | 10 mg (5+5) | 99.48% | 4 April 2026 | Request Certificate |
| AP-BB20-7230 | BPC-157 + TB-500 Blend (10 mg each) | 20 mg (10+10) | 99.38% | 4 March 2026 | Request Certificate |
| AP-KPV5-1924 | KPV | 5 mg | 99.37% | 29 May 2026 | Request Certificate |
| AP-KPV10-2568 | KPV | 10 mg | 99.48% | 14 February 2026 | Request Certificate |
| AP-RA10-5894 | ARA-290 | 10 mg | 99.61% | 19 May 2026 | Request Certificate |
| AP-375-6769 | LL-37 | 5 mg | 99.41% | 13 June 2026 | Request Certificate |
| AP-SK5-2141 | Selank | 5 mg | 99.48% | 22 April 2026 | Request Certificate |
| AP-SK10-9295 | Selank | 10 mg | 99.61% | 7 June 2026 | Request Certificate |
| AP-XA5-6636 | Semax | 5 mg | 99.33% | 27 April 2026 | Request Certificate |
| AP-XA11-4641 | Semax | 10 mg | 99.48% | 12 May 2026 | Request Certificate |
| AP-CBL60-8871 | Cerebrolysin | 60 mL | 99.33% | 11 February 2026 | Request Certificate |
| AP-DS5-5974 | DSIP | 5 mg | 99.67% | 28 February 2026 | Request Certificate |
| AP-DS15-2123 | DSIP | 15 mg | 99.40% | 10 May 2026 | Request Certificate |
| AP-VIP5-7712 | VIP (Vasoactive Intestinal Peptide) | 5 mg | 99.41% | 1 May 2026 | Request Certificate |
| AP-VIP10-1996 | VIP (Vasoactive Intestinal Peptide) | 10 mg | 99.49% | 18 March 2026 | Request Certificate |
| AP-ML10-2510 | Melanotan II (MT-II) | 10 mg | 99.52% | 13 April 2026 | Request Certificate |
| AP-MT1-5650 | Melanotan I (MT-I) | 5 mg | 99.51% | 23 January 2026 | Request Certificate |
| AP-PT10-9571 | PT-141 (Bremelanotide) | 10 mg | 99.66% | 3 March 2026 | Request Certificate |
| AP-ET10-5870 | Epitalon | 10 mg | 99.37% | 12 June 2026 | Request Certificate |
| AP-ET50-5994 | Epitalon | 50 mg | 99.38% | 8 February 2026 | Request Certificate |
| AP-TY10-7540 | Thymalin | 10 mg | 99.51% | 23 April 2026 | Request Certificate |
| AP-TA5-2792 | Thymosin Alpha-1 | 5 mg | 99.43% | 1 January 2026 | Request Certificate |
| AP-TA10-2476 | Thymosin Alpha-1 | 10 mg | 99.70% | 17 May 2026 | Request Certificate |
| AP-PI5-8196 | Pinealon | 5 mg | 99.55% | 28 December 2025 | Request Certificate |
| AP-PI10-8000 | Pinealon | 10 mg | 99.32% | 13 January 2026 | Request Certificate |
| AP-PI20-8031 | Pinealon | 20 mg | 99.63% | 11 June 2026 | Request Certificate |
| AP-PNC5-4368 | PNC-27 | 5 mg | 99.70% | 14 February 2026 | Request Certificate |
| AP-PNC10-6332 | PNC-27 | 10 mg | 99.46% | 2 March 2026 | Request Certificate |
| AP-CU50-1373 | GHK-Cu | 50 mg | 99.47% | 9 June 2026 | Request Certificate |
| AP-CU100-8767 | GHK-Cu | 100 mg | 99.41% | 26 May 2026 | Request Certificate |
| AP-NP810-8301 | SNAP-8 | 10 mg | 99.70% | 13 March 2026 | Request Certificate |
| AP-KS5-3701 | Kisspeptin-10 | 5 mg | 99.70% | 21 June 2026 | Request Certificate |
| AP-KS10-3655 | Kisspeptin-10 | 10 mg | 99.46% | 7 February 2026 | Request Certificate |
| AP-NJ100-2797 | NAD+ | 100 mg | 99.50% | 27 December 2025 | Request Certificate |
| AP-NJ500-6641 | NAD+ | 500 mg | 99.40% | 22 April 2026 | Request Certificate |
| AP-MS10-9237 | MOTS-c | 10 mg | 99.55% | 5 February 2026 | Request Certificate |
| AP-MS40-9330 | MOTS-c | 40 mg | 99.66% | 3 May 2026 | Request Certificate |
| AP-2S10-5880 | SS-31 | 10 mg | 99.36% | 2 June 2026 | Request Certificate |
| AP-2S50-6004 | SS-31 | 50 mg | 99.37% | 29 January 2026 | Request Certificate |
| AP-GTT-600-9384 | Glutathione | 600 mg | 99.36% | 10 March 2026 | Request Certificate |
| AP-GTT-1200-4847 | Glutathione | 1200 mg | 99.39% | 16 April 2026 | Request Certificate |
| AP-GTT-1500-7730 | Glutathione | 1500 mg | 99.52% | 13 April 2026 | Request Certificate |
| AP-GLOW50-8104 | GLOW | 50 mg total (GHK-Cu 35 + TB500 10 + BPC 5) | 99.49% | 30 March 2026 | Request Certificate |
| AP-BBG70-7576 | GLOW (Large) | 70 mg total (BPC 10 + GHK-Cu 50 + TB500 10) | 99.60% | 18 March 2026 | Request Certificate |
| AP-KLOW80-8801 | KLOW | 80 mg total | 99.56% | 22 April 2026 | Request Certificate |
| AP-GKP70-5949 | GKP | 70 mg total | 99.58% | 25 March 2026 | Request Certificate |
| AP-CS5-5013 | Cagrilintide + Semaglutide Blend | 10 mg (5 mg + 5 mg) | 99.49% | 30 April 2026 | Request Certificate |
| AP-CS10-8327 | Cagrilintide + Semaglutide Blend | 20 mg (10 mg + 10 mg) | 99.51% | 15 February 2026 | Request Certificate |
| AP-E3K-5965 | Erythropoietin (EPO) | 3,000 IU | 99.58% | 9 March 2026 | Request Certificate |
| AP-E5K-6027 | Erythropoietin (EPO) | 5,000 IU | 99.38% | 6 January 2026 | Request Certificate |
| AP-OT2-7573 | Oxytocin Acetate | 2 mg | 99.47% | 21 March 2026 | Request Certificate |
| AP-DR5-5943 | Dermorphin | 5 mg | 99.36% | 31 March 2026 | Request Certificate |
| AP-PRO20-2059 | Alprostadil | 20 mcg | 99.65% | 14 January 2026 | Request Certificate |
| AP-WA3-5673 | Bacteriostatic Water | 10 mL vial | 99.54% | 31 December 2025 | Request Certificate |
| AP-AA3-2531 | Amino / Acetic Acid Water | 10 mL vial | 99.68% | 23 March 2026 | Request Certificate |
| AP-B12-2995 | Vitamin B12 (Cyanocobalamin) | 0.5 mL / vial | 99.40% | 7 June 2026 | Request Certificate |
| AP-B12-BULK-1844 | Vitamin B12 (Cyanocobalamin) | 10 mL × 10 vials | 99.49% | 18 February 2026 | Request Certificate |
| AP-C-1067 | Vitamin C (Ascorbic Acid) | 0.5 mL / vial | 99.56% | 16 April 2026 | Request Certificate |
| AP-LC216-9216 | L-Carnitine | 20 mg / vial | 99.61% | 26 February 2026 | Request Certificate |
| AP-LC120-8280 | Methionine | 15 mg / vial | 99.68% | 3 April 2026 | Request Certificate |
Certificates are issued per batch on request — email us the lot number and we'll send the COA PDF.